
Photo by: Drago Sopta/HNS
- Winners
- About award
Year | Winner |
---|---|
1979 | Luka Kaliterna, Split |
1979 | Mato Utvić, Slavonski Brod |
1979 | HNK Rijeka, Rijeka |
1979 | OŠ Krešo Rakić, Zagreb |
1980 | Milan Adamović, Osijek |
1980 | Bruno Knežević, Zagreb |
1980 | Ante Mladinić, Split |
1980 | Branko Čavlović, Karlovac |
1980 | HNK Hajduk, Split |
1981 | Ivica Smolčić, Rijeka |
1981 | Stojan Mileta, Šibenik |
1981 | Antun Kasa, Osijek |
1981 | Miljenko Šegvić, Split |
1981 | Ante Pavlović, Zagreb |
1982 | Josip Vidolin, Zagreb |
1982 | Marin Katalinić, Trogir |
1982 | Josip Bencetić, Nova Gradiška |
1983 | Dragutin Kršek, Zagreb |
1983 | Dušan Antonić, Zagreb |
1983 | Jozo Dragaš, Pula |
1983 | Antun Oljica, Varaždin |
1983 | NK Borovo, Borovo |
1984 | Josip Kezdi, Borovo |
1984 | Ivan Alujević, Split |
1984 | Dragutin Tkalčec, Zagreb |
1984 | Mirko Jozić, Zagreb |
1985 | Ante Blašković, Pula |
1985 | Milan Blažević, Rijeka |
1985 | Branko Nikolić, Osijek |
1986 | Dragutin Drvodelić, Duga Resa |
1986 | Stevan Vilotić, Beograd |
1986 | NSO Split |
1987 | Zorislav Srebrić, Zagreb |
1987 | NSO Slavonska Požega |
1988 | Dragutin Krizmanić, Slavonski Brod |
1988 | Andrija Vekić, Osijek |
1989 | Aleksandar Rupnik, Osijek |
1989 | Stjepan Topoljnjak, Čakovec |
1990 | Ivo Eterović, Split |
1990 | Đuro Pintarić, Zagreb |
1990 | NK Varteks - škola nogometa, Varaždin |
1994 | Domagoj Kapetanović, Zagreb |
1994 | Ivan Marković - Đalma, Zagreb |
1994 | Zlatko Papec, Split |
1995 | Vojmir Kačić, Split |
1995 | Zdenko Kobešćak, Zagreb |
1995 | Zagrebački nogometni savez, Zagreb |
2001 | Joseph S. Blatter, Nyon, Švicarska |
2004 | NS Osijek, Osijek |
2004 | NK Dinamo - škola nogometa, Zagreb |
2004 | Stanko Bubanj, Zagreb |
2004 | Petar Bujević, Zagreb |
2004 | Martin Novoselac, Zagreb |
2004 | Franjo Požgaj, Čakovec |
2005 | Pero Dujmović, Zagreb |
2005 | Karlo Kruljac, Rijeka |
2005 | Lennart Johansson, Nyon, Švicarska |
2005 | Vlatko Marković, Zagreb |
2008 | Franjo Kolar, Koprivnica |
2008 | Miroslav Župančić, Zagreb |
2008 | Branko Karapandža, Osijek |
2008 | Paško Viđak, Split |
2008 | Mladen Wacha, Zagreb |
2008 | Dragutin Katalenić, Čakovec |
2008 | Petar Nadoveza, Šibenik |
2008 | Pero Šarić, Zagreb |
2008 | Darko Draženović, Sisak |
2008 | HNK Šibenik, Šibenik |
2008 | ŽNS Brodsko-posavski, Slavonski Brod |
2008 | Sportske novosti, Zagreb |
2008 | Hrvatski olimpijski odbor, Zagreb |
2009 | NK Neretva, Metković |
2009 | Josip Perković, Karlovac |
2009 | Branko Megla, Zagreb |
2009 | Branko Kaptalan, Belišće |
2015 | Ivica Grnja, Osijek |
2015 | Ante Ivković, Split |
2015 | Ivica Perković, Zagreb |
2017 | Željko Huber, Osijek |
2017 | Stanislav Vugrinec, Varaždin |
2018 | Rudolf Krznarić, Kutina |
2018 | Stjepan Benić, Karlovac |
2018 | Milan Đuričić, Osijek |
2018 | Josip Pirić, Split |
2019 | Vlado Bilić, Osijek |
2019 | Stjepan Stipe Ilić, Metković |
2019 | Boris Nemec, Varaždin |
2019 | Antun Prce, Metković |
2020 | Zlatko Nakić, Šibenik |
2020 | Ljubomir Španjol, Rijeka |
2023 | Mladen Vlahović, Samobor |
2023 | Ivan Šutalo, Osijek |
2024. | Ante Vučemilović Šimunović, Osijek |
2024. | Josip Bajlo, Zadar |
Trofej podmlatka ("Youth trophy") is the highest achievement award of the Croatian Football Federation, established on 10 December 1977.
It is given on a yearly basis to deserving individuals and organisations as an award for exceptional contribution to the development of football in Croatia.
Scoreboard
Next match


WC2026 (Q)
Czech Republic
Croatia
09.10.2025.
Previous match


WC2026 (Q)
Croatia
Montenegro
4:0
Table
WC2026 (Q)
- 1.Hrvatska4+1612
- 2.Češka5+512
- 3.Farski Otoci5-16
- 4.Crna Gora5-56
- 5.Gibraltar5-150